GDUFE attaches great importance to the internationalization of education. It has established partnerships with more than 70 universities and educational agencies in USA, UK, Canada, Australia, New Zealand, Ireland, France, Germany, Italy, Holland, Poland, Japan, etc., as well as in Hong Kong, Macau and Taiwan. Currently, 66 multi-level and multi-model programs of joint education are being implemented, which include 10 articulation program classes, 20 dual or three-degree articulation programs, 16 short-term exchange programs, 17 vacation programs and 3 paid internship programs. In addition, different preparatory classes are being offered by the International School of GDUFE.
Phone (Office):020-84096080 020-84096834
Email:fao3@gdufe.edu
Websit:/gdufe/mu_fao/
10 Articulation Program Classes (Degree Programs)
No. | Program | Partners | Country |
1 | Sino-American CHEPD (1+2+1 Dual-Bachelor Degree ) International Business | 41 public universities in the US (George Mason University, Northern Arizona University, Troy University, Ball State University, University of North Carolina at Pembroke, University of Nebraska at Kearney Eastern Washington University California State University, San Bernardino, Mansfield University of Pennsylvania, etc ) | US |
2 | 2+2 Finance | University of Western Australia | Australia |
3 | 2+2 Financial Management | University of Exeter | UK |
4 | 3+1 Law | University of Western Australia | Australia |
5 | 2+2 Accounting | University of Western Australia | Australia |
6 | 3+1 Taxation | University of Western Australia | Australia |
7 | 3+2 Translation | University of Western Australia | Australia |
8 | 3+2 Journalism | University of Western Australia | Australia |
9 | 2+2 Tourism Management | University of Technology, Sydney | Australia |
10 | 2.5+1+1.5 Statistics | Curtin University | Australia |
20 Articulation Programs (Degree Programs)
No. | Program | Partners | Country |
1 | Sino-American CHEPD Program(1+2+1 Dual-Bachelor Degree ) | 41 public universities in the US (George Mason University, Northern Arizona University, Troy University, Ball State University | US |
2 | 2+2 Dual-Bachelor Degree in Computer Science Articulation Program | Pace University | US |
3 | 2+2 Dual-Bachelor Degree in Tourism Management Articulation Program | University of Technology, Sydney | Australia |
4 | 2+2 Dual-Bachelor Degree in Commerce Articulation Program | University of Western Australia | Australia |
5 | 2+2 Dual-Bachelor Degree Articulation Program | Northern Arizona University | US |
University of North Carolina at Pembroke | US | ||
University of Wisconsin-Eau Claire | US | ||
Canada | |||
Cardiff Metropolitan University | UK | ||
6 | 3+1 Dual-Bachelor Degree Articulation Program | Coventry University | UK |
University Of Northampton | |||
Sheffield Hallam University | |||
7 | 3+1 Master Degree Articulation Program | Cardiff Metropolitan University | UK |
8 | 3+2 Articulation Program for Master Degree in Computer Science and Technology, Software Engineering, Information Management and Information System, E-commerce | Pace University | US |
9 | 3/4+1.5 Master Degree Articulation Program | ESC Rennes School of Business | France |
10 | 3.5+2 Master Degree in Digital Management Articulation Program | Hochschule Fresenius | Germany |
11 | 3+2 Master of Translation Studies Articulation Program | University of Western Australia | Australia |
12 | 3+1+1 Master of Strategic Communication Articulation Program | University of Western Australia | Australia |
13 | 3+2/3+1 Master of Law Articulation Program | University of Western Australia | Australia |
14 | 3+1 Master Degree in Taxation Law Articulation Program | University of Western Australia | Australia |
15 | 3+1+1 Master Degree Articulation Program | Dublin University | Ireland |
16 | 2.5+1+1.5 Master Degree in Statistics Articulation Program | Curtin University | Australia |
17 | 1+1+1 Master of Applied Science Articulation Program | University of Western Australia | Australia |
18 | 1+1.5+0.5 Dual-Master Degree in Digital Management Articulation Program | Hochschule Fresenius | Germany |
19 | 1+2 Dual-Master Degree Articulation Program | BI Norwegian Business School | Norway |
20 | 1+1 Dual-Master Degree of Law Articulation Program | University of Western Australia | Australia |
Short-term Exchange Programs
No. | Program | Partner Institution | Location |
1 | 1 Semester Exchange Program in Columbia University | US International Education Association (USIEA) | US |
2 | 1 Semester Exchange Program in University of California, San Diego | US International Education Association (USIEA) | US |
3 | 1 Semester Exchange Program in University of California, Riverside | US International Education Association (USIEA) | US |
4 | 1 Semester Exchange Program | Saint Mary's University (Halifax) | US |
5 | 1 Semester Exchange Program | Universidad Nacional de Moreno (UNM) | Argentina |
6 | 1 Semester Exchange Program | University of Brasilia | Brazil |
7 | 1 Semester Exchange Program for Students Majoring in Law | Soochow University | Taiwan |
8 | 1-2 Semester Exchange Program | Curtin University | Australia |
9 | 1-2 Semester Exchange Program | Hochcshule Fresenius | German |
10 | 1-2 Semester Exchange Program | NHL Stenden Hogeschool (former name: Stenden Hogeschool) | Netherlands |
11 | 1-2 Semester Exchange Program | FH Krems University of Applied Sciences, Austria | Australia |
12 | 1-2 Semester Exchange Program | University of Dunaújváros | Hungary |
13 | 1-2 Semester Exchange Program | Mendel University in Brno | Czech |
14 | 1-2 Semester Exchange Program | Istituto Europeo di Design at Venice | Italy |
Accademia di belle artilegalmente riconosciuta“A.C.M.E”di MILANO | |||
Accademia Italiana | |||
15 | Students Exchange Program | University of Western Australia | Australia |
16 | 2-Semester Exchange Program | Tama University | Japan |
3 Paid Internship Programs
No. | Program | Partner Institution | Location |
1 | Paid Internship Program in the US | Intrinsic Ltd/Each Future/Chinese-USn Culture and Education Center | US |
2 | Fortune 500 Company Intership Program | XHES&Company Ltd | Hongkong |
3 | Paid Internship in Japan | China-Japan Friendship Association | Japan |
Vacation Programs
No. | Program | Partner Institution | Location |
1 | Overseas Aesthetic Education Program | Accademia di belle artilegalmente riconosciuta“A.C.M.E”di MILANO/ International Association of Art and Culture | Italy |
2 | Overseas Entrepreneurship Education Program | Hochschule Fresenius | Germany |
New Zealand Colleage of Business Education Training Centre | New Zealand | ||
3 | Summer Vacation Visiting Program | Curtin Univerisy | Australia |
4 | Summer Vacation Program in University of Columbia | US International Education Association (USIEA) | US |
5 | Summer Vacation Program in University of California, San Diego | US International Education Association (USIEA | US |
6 | Vacation Program in University of California, Riverside | US International Education Association (USIEA) | US |
7 | Vacation Program in California State University, Long Beach | US International Education Association (USIEA) | US |
8 | Global Business Leadership Program in New York University(Summer Vacation) | Looker Education Consulting (Shanghai) Co., Ltd | US |
9 | Culture and Business Innovation Program in University of California, Los Angeles (Summer Vacation) | Looker Education Consulting (Shanghai) Co., Ltd | US |
10 | Future Elites Program in Harvard University (Summer Vacation) | Looker Education Consulting (Shanghai) Co., Ltd | US |
11 | Global Entrepreneurship Program in Stanford University (Summer Vacation) | Looker Education Consulting (Shanghai) Co., Ltd | US |
12 | Innovative Management Program in Cambridge University (Summer Vacation) | Looker Education Consulting (Shanghai) Co., Ltd | US |
13 | Global Challenge and Development Program in Imperial College London (Summer Vacation) | Looker Education Consulting (Shanghai) Co., Ltd | London |
14 | Interdisciplinary Education Program in Oxford University (Summer Vacation) | Looker Education Consulting (Shanghai) Co., Ltd | London |
15 | Business and Finance Program in National University of Singapore (Summer Vacation) | Looker Education Consulting (Shanghai) Co., Ltd | Singapore |
16 | Future Elites Program in New York University, Tokyo (Summer Vacation) | Looker Education Consulting (Shanghai) Co., Ltd | Japan |
17 | Exchange Course Program in Hong Kong Polytechnic University | Hong Kong International Education and Cultural Exchange Association | Hongkong |
Programs Offered by the International School
No. | Program | Partner Institution | Location |
1 | '3+1' SQA HND International Bachelor Program | Oxford Brookes University | UK |
2 | '1+3' IFP International Foundation Program | University of Leeds | UK |
3 | The Association of International Accountants Certificate Program | The Association of International Accountants | UK |
4 | Goethe's Language Center Program | Goethe-Institute | China |
Data was calculated on September 20, 2020.