College | Major | Tuition Fee(CNY/Semester) |
College of Political Science and Law | Marxist Philosophy | 13,800 |
Chinese Philosophy | 13,800 | |
Foreign Philosophy | 13,800 | |
Logic | 13,800 | |
Ethics | 13,800 | |
Aesthetics | 13,800 | |
Religion Studies | 13,800 | |
Philosophy of Science and Technology | 13,800 | |
Legal Theory | 13,800 | |
Constitutional Law and Administrative Law | 13,800 | |
Criminal law | 13,800 | |
Civil and Commercial Law | 13,800 | |
Political Theory | 13,800 | |
Chinese and Foreign Political Systems | 13,800 | |
History of the Communist Party of China | 13,800 | |
Research on the Sinicization of Marxism | 13,800 | |
Law | 13,800 | |
Law(Jurisprudence) | 13,800 | |
Social work | 13,800 | |
College of Psychology | Basic Psychology | 13,800 |
Development and Educational Psychology | 13,800 | |
Applied Psychology | 13,800 | |
Applied psychology(Professional Degree) | 13,800 | |
Faculty of Teacher Education | Curriculum and Teaching Theory | 13,800 |
Subject Teaching (Ideological and Political) | 13,800 | |
Subject Teaching (Chinese) | 13,800 | |
Subject Teaching (Mathematics) | 15,800 | |
Subject Teaching (Physics) | 15,800 | |
Subject Teaching (Chemistry) | 15,800 | |
Subject Teaching (Biology) | 15,800 | |
Subject Teaching (English) | 13,800 | |
Subject Teaching (History) | 13,800 | |
Subject Teaching (Geography) | 15,800 | |
Subject Teaching (Music) | 16,000 | |
Subject Teaching (Physical Education) | 16,000 | |
Subject Teaching (Fine Arts) | 16,000 | |
Modern Educational Technology | 15,800 | |
Mental Health Education | 13,800 | |
College of Marxism | Basic Principles of Marxism | 13,800 |
Development History of Marxism | 13,800 | |
Study of Marxism Abroad | 13,800 | |
Ideological and Political Education | 13,800 | |
Research on Basic Issues of Modern Chinese History | 13,800 | |
Party Building | 13,800 | |
College of Pedagogy | Principles of Pedagogy | 13,800 |
Curriculum and Teaching Theory | 13,800 | |
Comparative Pedagogy | 13,800 | |
Preschool Education | 13,800 | |
Higher Education | 13,800 | |
Educational Management | 13,800 | |
Educational Economy and Management | 13,800 | |
Educational Technology | 15,800 | |
College of Literature | Teaching Chinese to Speakers of Other Languages | 13,800 |
Literature and Art | 13,800 | |
Linguistics and Applied Linguistics | 13,800 | |
Chinese Philology | 13,800 | |
Chinese Ancient Philology | 13,800 | |
Chinese Ancient Literature | 13,800 | |
Modern and Contemporary Chinese Literature | 13,800 | |
Chinese Ethnic Language | 13,800 | |
Comparative Literature and World Literature | 13,800 | |
Chinese Education | 13,800 | |
Cultural Heritage | 13,800 | |
Drama and Television Literature | 13,800 | |
Cultural Studies | 13,800 | |
Chinese Poetry Research Center | Chinese Ancient Literature | 13,800 |
Modern and Contemporary Chinese Literature | 13,800 | |
College of History | Archaeology |
13,800(Chinese) 17,500(English) |
Chinese History |
13,800(Chinese) 17,500(English) |
|
World History |
13,800(Chinese) 17,500(English) |
|
Cultural Heritage and Museology |
13,800(Chinese) 17,500(English) |
|
College of Music | Music and Dance | 16,000 |
Music | 16,000 | |
College of Fine Arts | Research of Fine Arts | 16,000 |
Design Science | 16,000 | |
Fine Arts | 16,000 | |
Art and Design | 16,000 | |
College of Foreign Languages | English Language and Literature |
13,800(Chinese) 17,500(English) |
Russian Language and Literature | 13,800 | |
French Language and Literature | 13,800 | |
German Language and Literature | 13,800 | |
Japanese Language and Literature | 13,800 | |
Spanish Language and Literature | 13,800 | |
Foreign Linguistics and Applied Linguistics |
13,800(Chinese) 17,500(English) |
|
English Translation | 13,800 | |
College of Mathematics and Science | Applied Statistics | 15,800 |
Mathematics | 15,800 | |
Statistics | 15,800 | |
College of Physics | Theoretical Physics | 15,800 |
Atomic and Molecular Physics | 15,800 | |
Condensed Matter Physics | 15,800 | |
Optics | 15,800 | |
History of Science and Technology | 15,800 | |
Electronic Information | 15,800 | |
College of Life Sciences | Plant Science | 15,800 |
Animal Science | 15,800 | |
Physiology Science | 15,800 | |
Microbiology Science | 15,800 | |
Genetics Science | 15,800 | |
Cell Biology science | 15,800 | |
Biochemistry and Molecular Biology | 15,800 | |
Ecology Science | 15,800 | |
College of Information Engineering | Communication and Information System | 15,800 |
Computer Software and Theory | 15,800 | |
Computer Application Technology | 15,800 | |
Highly Reliable Embedded System | 15,800 | |
Artificial Intelligence | 15,800 | |
Software Engineering | 15,800 | |
Electronic Information | 15,800 | |
College of Chemistry | Inorganic Chemistry | 15,800 |
Analytical Chemistry | 15,800 | |
Organic Chemistry | 15,800 | |
Physical Chemistry | 15,800 | |
Materials and Chemical Industry | 15,800 | |
College of Resources, Environment and Tourism | Physical Geography | 15,800 |
Human Geography | 15,800 | |
Environmental Science and Engineering | 15,800 | |
Resources and Environment | 15,800 | |
Tourism Management | 13,800 | |
Cartography and Geographic Information System |
15,800(Chinese) 17,500(English) |
|
Civil Water Conservancy | 15,800 | |
Chinese Calligraphy Culture Research Institute | Fine Arts(Chinese Calligraphy Culture) | 16,000 |
College of Primary Education | Elementary Education | 13,800 |
Children's Organization and Ideological Education | 13,800 | |
School Psychology | 13,800 | |
Primary School Education | 13,800 | |
Science and Technology Education | 13,800 | |
College of Management | International Business |
13,800 |
Public Administration | 13,800 | |
Social Security | 13,800 | |
Theory and Technology of Public Management Informatization | 13,800 | |
College of Pre-school Education | Preschool Education | 13,800 |